# | Weight | Red | Blue | Winner | Result |
---|---|---|---|---|---|
1 | (M) - Under 106 | A | B | A | Rd 2 -- KO |
2 | (M) - Under 106 | C | D | C | Rd 4 -- KO |
3 | (M) - 106.01 - 112 | E | F | E | Rd 2 -- TKO |
4 | (W) - 125.01 - 132 | G | H | G | Rd 3 -- Decision - Unanimous |
5 | (M) - 125.01 - 132 | I | J | I | Rd 2 -- Decision - Unanimous |
6 | (M) - Under 106 | K | L | K | Rd 3 -- KO |
7 | (M) - Under 106 | M | N | M | Rd 3 -- KO |
8 | (M) - Under 106 | O | P | O | Rd 1 -- TKO |
9 | (W) - 119.01 - 125 | Q | S | Q | Rd 5 -- Decision - Unanimous |
10 | (M) - Under 106 | T | U | U | Rd 3 -- Decision - Split |
11 | (M) - 112.01 - 119 | V | W | V | Rd 3 -- Decision - Split |
12 | (M) - 132.01 - 139 | Y | Z | Y | Rd 5 -- TKO |
13 | (M) - 125.01 - 132 | A1 | B1 | A1 | Rd 3 -- Decision - Split |
14 | (M) - 119.01 - 125 | C1 | D1 | Up Next | Up Next |
15 | (M) - 112.01 - 119 | E1 | F1 | Get Gloves | Get Gloves |
# | Weight | Red | Blue | Winner | Result |
---|---|---|---|---|---|
1 | (M) - 106.01 - 112 | D | C | C | Rd 2 -- Decision - Split |
2 | (M) - 125.01 - 132 | B1 | H | H | Rd 1 -- KO |
3 | (M) - Under 106 | T | W | T | Rd 1 -- KO |
4 | (M) - 132.01 - 139 | Y | Z | Up Next | Up Next |
5 | (W) - 119.01 - 125 | Q | S | Get Gloves | Get Gloves |
6 | (M) - 125.01 - 132 | B1 | D1 | In Progress | In Progress |
7 | (M) - 112.01 - 119 | E1 | K | In Progress | In Progress |
8 | (M) - 112.01 - 119 | F1 | P | In Progress | In Progress |
THANK YOU TO OUR SPONSORS!
Event Sanctioned by USA Boxing and Presented by ELITE MMA - 880 Hampshire Road, Westlake Village, CA 91362 - elitemmagym.com